Adrenaline Rush Twista. Play on Napster. Adrenaline Rush Twista. Play on Napster. Released: Jun 1997 Label: Rhino Atlantic Released in 1997, Twista's debut LP highlights the Chicago emcee's supersonic rhyme skills, which are set to synth-heavy production from the Legendary Traxster. Without too many extraneous guest appearances, the high. Adrenaline Rush is the third studio album by rapper Twista, released on June 24, 1997. It was his second album nationally released, after his previous effort Resurrection was shelved outside of Chicago. The album had guest artists: Johnny P, Liffy Stokes, Miss Kane, Malif, Mayz and Turtle Banks.
Adrenaline Rush | ||||
---|---|---|---|---|
Studio album by | ||||
Released | June 24, 1997[1] | |||
Recorded | 1995–1997 | |||
Genre | ||||
Length | 55:31 | |||
Label | ||||
Producer | The Legendary Traxster | |||
Twista chronology | ||||
| ||||
Singles from Adrenaline Rush | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
The Source | [3] |
Vibe | (favorable)[4] |
Adrenaline Rush is the third studio album by rapper Twista, released on June 24, 1997. It was his second album nationally released, after his previous effort Resurrection was shelved outside of Chicago. The album had guest artists: Johnny P, Liffy Stokes, Miss Kane, Malif, Mayz and Turtle Banks. The first single off the album was 'Emotions', a song which reworked the chorus of the Do or Die hit 'Po Pimp' (on which Twista was featured). The single 'Get It Wet' charted on the Billboard Hot 100 at number 96. With very little airplay or radio play outside the midwest, the album was certified platinum by the Recording Industry Association of America (RIAA) on July 15, 2019.
A sequel to the album, Adrenaline Rush 2007, was released in 2007 on Atlantic Records.
No. | Title | Length |
---|---|---|
1. | 'Intro' | 2:04 |
2. | 'Adrenaline Rush' (featuring Yung Buk of Psycho Drama) | 3:43 |
3. | 'Death Before Dishonor' | 4:24 |
4. | 'It Feels So Good' | 6:08 |
5. | 'Overdose' | 4:16 |
6. | 'Mobster's Anthem' (featuring Liffy Stokes & Mayz) | 5:05 |
7. | 'Get Her in tha Mood' (Skit) | 1:29 |
8. | 'Emotions' (featuring Johnny P) | 4:32 |
9. | 'Unsolved Mystery' | 4:44 |
10. | 'Korrupt World' (featuring B-Hype) | 5:44 |
11. | 'Get It Wet' (featuring Ms Kane aka Eryka Kane) | 4:04 |
12. | 'No Remorse' (featuring Liffy Stokes, B-Hype, Turtle Banks, Mayze & Master Link of Qualo) | 4:32 |
13. | 'Emotions' (Remix) | 4:49 |
Year | Song | Chart positions | |||
---|---|---|---|---|---|
US Hot 100 | US R&B | US Rap | |||
1997 | 'Emotions' | 101 | 50 | 11 | |
'Get It Wet' | 96 | 62 | 12 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[5] | Platinum | 1,000,000^ |
^shipments figures based on certification alone |